All products
13result
PC350-10  Used machine list
| ~25M JPY | 2 |
|---|
13 results
Result
13 results
Serch by content name
Item stock
Search by category
-
Used Mini Excavators
-
Used Excavators
-
Used Wheel Loaders
-
Used Dozers
-
Used Rollers
-
Used Graders
-
Used Finishers
-
Used Carrier dump
-
Used Crane
-
Used Aerial Platform Truck
-
Used Forklifts
-
Used Foundation machines
-
Used Self-propelled crushers
-
Used Attachments
-
Used Generators
-
Used Agricultural Equipment
-
Used Vehicle
Catalog information
| Index | Value |
|---|---|
| Model | PC350-10 |
| Bucket digging force | 213{21700} |
| Arm excavating force | 160{16300} |
| Ground pressure | 67.1{0.68} |
| Transportation total length(Min) | 11145 |
| Full width during transportation(Min) | 3190 |
| Overall Height at Transport | 3285 |
| Crawler total length | 4625 |
| Standard shoe width | 600 |
| Model | コマツ SAA6D 114E-5A |
| Type | 直噴式 ターボ 空冷アフタクーラ EGR |
| Rated output (gross) | 202.3/1,950{275/1,950} |
| Pump type | 可変ピストン式 |
| Maximum pressure Normal / Boosted | 37.3{380}/37.3{380} |
| Motor type | 可変ピストン式 |
| Swivel motor type | 固定ピストン式 |
| Fuel tank capacity | 605 |
| Hydraulic fluid capacity | 365(188) |
| Type of arm | 3200アーム |
| Maximum excavation radius | 11100 |
| Maximum excavation radius of the floor surface | 10920 |
| Maximum excavation depth | 7380 |
| Maximum excavation height | 10210 |
| Maximum dump height | 7050 |
| Maximum vertical depth | 6400 |
| Minimum turning radius | 4310 |


